<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you prove it?</title>
	<atom:link href="http://irontamerblog.com/how-do-you-prove-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://irontamerblog.com/how-do-you-prove-it/</link>
	<description>Nashville Kettlebell Bootcamp &#124; Best Kettlebell Workout &#124; Master RKC Certified &#124; Nashville Olde Time Strongman David Whitley</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:51:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gary Horn</title>
		<link>http://irontamerblog.com/how-do-you-prove-it/comment-page-1/#comment-1004</link>
		<dc:creator>Gary Horn</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://irontamerblog.com/?p=481#comment-1004</guid>
		<description>I&#039;m not having much success at finding an answer to this question: What is a good real-life strength measurement?  You can measure calories, steps, body fat, weight, food pyramid, bench press.  But what is a realistic strength goal for a 52 year old man who works in an office?  I&#039;ve been doing kettlebells for nearly a year.  I am certainly stronger and have more endurance, but what am I aiming for?  The strength stuff can become a black hole of time and effort.  What&#039;s a reasonable goal?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not having much success at finding an answer to this question: What is a good real-life strength measurement?  You can measure calories, steps, body fat, weight, food pyramid, bench press.  But what is a realistic strength goal for a 52 year old man who works in an office?  I&#8217;ve been doing kettlebells for nearly a year.  I am certainly stronger and have more endurance, but what am I aiming for?  The strength stuff can become a black hole of time and effort.  What&#8217;s a reasonable goal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Garon</title>
		<link>http://irontamerblog.com/how-do-you-prove-it/comment-page-1/#comment-988</link>
		<dc:creator>Bob Garon</dc:creator>
		<pubDate>Tue, 16 Feb 2010 03:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://irontamerblog.com/?p=481#comment-988</guid>
		<description>Great post Dave! I love how you tossed in the Monkey with the dice. LOL

I hate how people say that they don’t think they get a good workout if they don’t get sore. That couldn’t be further from the truth.

“If you just want to be sore, let me just hit you with a stick a couple of times and we’ll call it a day.” Very well said my friend! 

Bob Garon</description>
		<content:encoded><![CDATA[<p>Great post Dave! I love how you tossed in the Monkey with the dice. LOL</p>
<p>I hate how people say that they don’t think they get a good workout if they don’t get sore. That couldn’t be further from the truth.</p>
<p>“If you just want to be sore, let me just hit you with a stick a couple of times and we’ll call it a day.” Very well said my friend! </p>
<p>Bob Garon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://irontamerblog.com/how-do-you-prove-it/comment-page-1/#comment-987</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Tue, 16 Feb 2010 02:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://irontamerblog.com/?p=481#comment-987</guid>
		<description>I agree with Mark, great post.</description>
		<content:encoded><![CDATA[<p>I agree with Mark, great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Snow</title>
		<link>http://irontamerblog.com/how-do-you-prove-it/comment-page-1/#comment-986</link>
		<dc:creator>Mark Snow</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://irontamerblog.com/?p=481#comment-986</guid>
		<description>Great Post IronTamer.  All those other guys are basically playing a game of Russian Roulette with their clients, adding weight to an asymmetry is only going to makes problems way worse.  Now improving on movement patters and applying the correct load to do so, will not only get everyones movement patterns in the right order, but give them a better workout to boot.</description>
		<content:encoded><![CDATA[<p>Great Post IronTamer.  All those other guys are basically playing a game of Russian Roulette with their clients, adding weight to an asymmetry is only going to makes problems way worse.  Now improving on movement patters and applying the correct load to do so, will not only get everyones movement patterns in the right order, but give them a better workout to boot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

